top of page
Screen Size | _ | 1,54" |
---|---|---|
Shell | Dimensions(W*H*D) | 49.0*37.6*13.0(mm) |
Casing Colors | White/Black/Customized | |
Display | Active Area(H*V) | 27.5*27.5(mm) |
Resolution(H*V) | 200*200 | |
Pixel Colors | BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 - 15m | |
Battery | Type & Quantity | CR 2450*1 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Screen Size | _ | 2.13" |
---|---|---|
Shell | Dimensions(W*H*D) | 71.3*35.6*12.0(mm) |
Casing Colors | White/Black/Customized | |
Display | Active Area(H*V) | 48.6*23.7(mm) |
Resolution(H*V) | 250*122 | |
Pixel Colors | BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 - 15m | |
Battery | Type & Quantity | CR 2450*2 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Screen Size | _ | 2,66" |
---|---|---|
Shell | Dimensions(W*H*D) | 85.8*41.8*12.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 60.1*30.7(mm) |
Resolution(H*V) | 296*152 | |
Pixel Colors | BW/BWR/BWY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 - 15m | |
Battery | Type & Quantity | CR 2450*2 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0℃~40℃ |
Humidity | 45%~70%RH |
Screen Size | _ | 2,9" |
---|---|---|
Shell | Dimensions(W*H*D) | 91.2*41.0*12.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 66.9*29.1(mm) |
Resolution(H*V) | 296*128 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 - 15m | |
Battery | Type & Quantity | CR 2450*2 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0℃~40℃ |
Humidity | 45%~70%RH |
Screen Size | _ | 4,2" |
---|---|---|
Shell | Dimensions(W*H*D) | 99.2*89*12.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 84.8*63.6(mm) |
Resolution(H*V) | 400*300 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 - 15m | |
Battery | Type & Quantity | CR 2450*3 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0℃~40℃ |
Humidity | 45%~70%RH |
Screen Size | _ | 5,8" |
---|---|---|
Shell | Dimensions(W*H*D) | 134.5*114.0*9.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 118.8*88.2(mm) |
Resolution(H*V) | 648*480 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 - 15m | |
Battery | Type & Quantity | CR 2450*6 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0℃~40℃ |
Humidity | 45%~70%RH |
Screen Size | _ | 7,5" |
---|---|---|
Shell | Dimensions(W*H*D) | 178.0*127.0*9.0(mm) |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 163.2*97.9(mm) |
Resolution(H*V) | 800*480 | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 - 15m | |
Battery | Type & Quantity | CR 2430*6 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0℃~40℃ |
Humidity | 45%~70%RH |
Screen Size | _ | 13,3" |
---|---|---|
Shell | Dimensions(W*H*D) | 294.72(H) *229.56(V)*9(D)mm |
Casing Colors | White/Customized | |
Display | Active Area(H*V) | 252.976(L) *190.896(H) |
Resolution(H*V) | 960(H)*680(V) | |
Pixel Colors | BW/BWR/BWRY | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | 2.4GHz |
Protocol | Private Protocol | |
Distance | 13 - 15m | |
Battery | Type & Quantity | CR 2450*12 |
Life | ≥10 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0℃~40℃ |
Humidity | 45%~70%RH |
bottom of page